EBNA1 | EBV-EA/D | |||||
---|---|---|---|---|---|---|
IgG | IgA | IgM | IgG | IgA | IgM | |
EBV antibody status | ||||||
SLE patients (n=22), % | 86 | 14 | 32 | 73 | 64 | 27 |
Healthy controls (n=22), % | 95 | 5 | 9 | 9 | 9 | 5 |
EBNA1 | EBV-EA/D | |||||
Total | CD8 | CD4 | Total | CD8 | CD4 | |
EBV-specific (CD69) T-cell status | ||||||
SLE patients (n=22), % | 41 | 32 | 27 | 23 | 18 | 14 |
Healthy controls (n=22), % | 95 | 77 | 91 | 68 | 68 | 59 |
EBV, Epstein–Barr virus; EBNA1, EBV nuclear antigen 1; EBV-EA/D, EBV early antigen diffuse; SLE, systemic lupus erythematosus.