Antibody Positivity | Any adverse pregnancy outcome* % (n) | No adverse pregnancy outcome % (n) | p Value |
---|---|---|---|
ds-DNA | 59.7 (135) | 57.5 (200) | 0.59 |
SSA | 37.4 (66) | 22.8 (73) | 0.048 |
SSB | 12.9 (28) | 7.0 (22) | 0.02 |
aCL | 0.27 | ||
Low titre | 7.1 (13) | 11.5 (29) | |
High titre | 8.2 (15) | 9.5 (24) | |
anti-β2GPI | 0.55 | ||
Low titre | 6.7 (7) | 10.7 (16) | |
High titre | 3.9 (4) | 3.3 (5) | |
LAC | 16.3 (23) | 14.8 (31) | 0.69 |
Any SLE-related antibody | 75.7 (171) | 68.7 (239) | 0.07 |
*Includes stillbirth, spontaneous abortion, low birth weight, preterm live birth and preeclampsia.
Anti-β2GPI, antibody to β2-glycoprotein I; LAC, lupus anticoagulant; SLE, systemic lupus erythematosus.