Antibody positivity | Stillbirth OR (95% CI) | Spontaneous abortion OR (95% CI) | Elective abortion OR (95% CI) | Premature live birth OR (95% CI) | Low birth weight OR (95% CI) | Preeclampsia OR (95% CI) | Any adverse outcome OR (95% CI) |
---|---|---|---|---|---|---|---|
ds-DNA | n=11 1.54 (0.53 to 4.50) p=0.43 | n=53 0.77 (0.50 to 1.19) p=0.24 | n=15 1.50 (0.60 to 3.75) p=0.39 | n=41 1.16 (0.67 to 1.99) p=0.60 | n=40 1.70 (0.93 to 3.12) p=0.09 | n=34 2.18 (1.07 to 4.43) p=0.03 | n=136 1.11 (0.79 to 1.55) p=0.56 |
SSA | n=4 0.98 (0.31 to 3.12) p=0.98 | n=27 1.14 (0.69 to 1.87) p=0.61 | n=6 1.18 (0.45 to 3.12) p=0.74 | n=25 2.27 (1.28 to 4.02) p<0.01 | n=22 2.12 (1.17 to 3.85) p=0.01 | n=15 1.61 (0.82 to 3.15) p=0.17 | n=66 1.47 (1.00 to 2.17) p=0.053 |
SSB | n=1 0.70 (0.09 to 5.41) p=0.73 | n=12 1.47 (0.73 to 2.95) p=0.28 | n=2 1.16 (0.26 to 5.19) p=0.85 | n=12 3.89 (1.77 to 8.58) p<0.01 | n=9 2.91 (1.24 to 6.82) p=0.01 | n=5 1.49 (0.54 to 4.12) p=0.44 | n=28 1.96 (1.09 to 3.53) p=0.02 |
Lupus anticoagulant | n=3 1.52 (0.41 to 5.71) p=0.53 | n=8 0.83 (0.37 to 1.88) p=0.65 | n=4 1.60 (0.50 to 5.11) p=0.43 | n=9 1.53 (0.66 to 3.51) p=0.32 | n=5 0.91 (0.33 to 2.53) p=0.86 | n=7 1.39 (0.56 to 3.47) p=0.48 | n=23 1.13 (0.63 to 2.03) p=0.69 |
Anticardiolipin* | n=2 0.69 (0.15 to 3.14) p=0.63 | n=18 1.22 (0.68 to 2.21) p=0.51 | n=3 0.90 (0.25 to 3.20) p=0.87 | n=6 0.52 (0.21 to 1.30) p=0.16 | n=4 0.43 (0.15 to 1.26) p=0.12 | n=2 0.21 (0.05 to 0.89) p=0.03 | n=28 0.69 (0.42 to 1.14) p=0.14 |
Anti-β2GPI* | n=2 1.52 (0.31 to 7.56) p=0.61 | n=3 0.40 (0.12 to 1.37) p=0.14 | n=1 0.61 (0.08 to 4.95) p=0.64 | n=3 0.63 (0.18 to 2.24) p=0.47 | n=5 1.70 (0.57 to 5.06) p=0.34 | n=4 1.53 (0.47 to 4.99) p=0.48 | n=11 0.73 (0.33 to 1.58) p=0.42 |
Any SLE-related antibody | n=14 2.98 (0.67 to 13.31) p=0.15 | n=75 1.23 (0.75 to 2.01) p=0.41 | n=16 1.14 (0.44 to 2.97) p=0.79 | n=49 1.23 (0.68 to 2.24) p=0.50 | n=44 1.44 (0.75 to 2.80) p=0.28 | n=41 4.52 (1.58 to 12.91) p<0.01 | n=172 1.43 (0.98 to 2.08) p=0.07 |
All estimates are unadjusted.
*Includes both low and high titres.
Anti-β2GPI, antibody to β2-glycoprotein I; SLE, systemic lupus erythematosus.