Odds ratio | 95% CI | p Value | |
---|---|---|---|
Age | 1.28 | 1.09 to 1.50 | 0.002 |
Latitude* | 0.87 | 0.76 to 0.99 | 0.034 |
Season† | <0.050 | ||
1st quarter | 2.83 | 0.87 to 9.23 | 0.084 |
2nd quarter | 1.23 | 0.45 to 3.36 | 0.685 |
3rd quarter | 0.57 | 0.19 to 1.75 | 0.327 |
Minority status‡ | 17.47 | 5.22 to 58.48 | <0.001 |
Log timed urine proteinuria | 2.47 | 0.96 to 6.34 | 0.060 |
Log hsCRP | 1.40 | 1.07 to 1.83 | 0.015 |
Bold denotes p values less than 0.05 to indicate statistical significance.
*Latitude is defined as the degree of latitude of the subject study centre. Latitude ranged from 32 to 48°.
†Season is defined as follows: 1st 1/1–3/31, 2nd 4/1–6/30, 3rd 7/1–9/31, 4th 10/1–12/31, with 4th quarter as the referent season.
‡Minority status is all races/ethnicities compared with the referent of white, non-Hispanic.
hsCRP, high-sensitivity C-reactive protein.