Parameter | HR (95% CI) | p Value |
---|---|---|
Cataracts | ||
Age at cohort entry | 1.065 (1.053 to 1.077) | <0.001 |
Sex | ||
Female vs Male | 1.549 (0.892 to 2.691) | 0.120 |
Race | ||
Black vs White | 1.045 (0.771 to 1.416) | 0.775 |
Asian vs White | 1.449 (0.632 to 3.325) | 0.381 |
Other vs White | 0.919 (0.336 to 2.517) | 0.870 |
SDI at cohort entry | 1.004 (0.923 to 1.091) | 0.931 |
Year of SLE diagnosis | 1.012 (0.995 to 1.028) | 0.157 |
Mean prior prednisone dose during follow-up, mg/day | ||
≥7.5 vs <7.5 | 2.412 (1.778 to 3.273) | <0.001 |
SELENA-SLEDAI score | ||
≥6 vs <6 | 1.475 (1.008 to 2.157) | 0.045 |
Osteoporotic fractures | ||
Age at cohort entry | 1.042 (1.030 to 1.055) | <0.001 |
Sex | ||
Female vs Male | 2.320 (1.174 to 4.585) | 0.015 |
Race | ||
Black vs White | 0.529 (0.379 to 0.740) | <0.001 |
Asian vs White | 0.438 (0.108 to 1.783) | 0.249 |
Other vs White | 1.074 (0.434 to 2.659) | 0.877 |
SDI at cohort entry | 1.043 (0.958 to 1.136) | 0.332 |
Year of SLE diagnosis | 0.992 (0.975 to 1.010) | 0.378 |
Immunosuppressant use | ||
Yes vs No | 1.490 (1.078 to 2.059) | 0.016 |
Mean prior prednisone dose during follow-up (mg/day) | ||
≥7.5 vs <7.5 | 2.161 (1.546 to 3.022) | <0.001 |
SELENA-SLEDAI score | ||
≥6 vs <6 | 1.055 (0.676 to 1.646 | 0.813 |
Cardiovascular damage | ||
Age at cohort entry | 1.048 (1.032 to 1.063) | <0.001 |
Sex | ||
Female vs Male | 0.531 (0.306 to 0.924) | 0.025 |
Race | ||
Black vs White | 0.854 (0.569 to 1.284) | 0.449 |
Asian vs White | 2.875 (1.129 to 7.317) | 0.027 |
Other vs White | 1.169 (0.359 to 3.802) | 0.796 |
SDI at cohort entry | 1.166 (1.067 to 1.273) | <0.001 |
Year of SLE diagnosis | 0.984 (0.964 to 1.004) | 0.112 |
Mean prior prednisone dose during follow-up, mg/day | ||
≥7.5 vs <7.5 | 1.544 (1.018 to 2.341) | 0.041 |
SELENA-SLEDAI score | ||
≥6 vs <6 | 2.737 (1.780 to 4.209) | <0.001 |
Antimalarials | ||
Yes vs No | 0.898 (0.605 to 1.333) | 0.593 |
Hypertension | ||
Yes vs No | 2.322 (1.267 to 4.257) | 0.006 |
Diabetes | ||
Yes vs No | 0.832 (0.257 to 2.689) | 0.758 |
Renal damage | ||
Yes vs No | 2.229 (1.133 to 4.384) | 0.020 |
BMI | 1.005 (0.981 to 1.030) | 0.668 |
Cholesterol | 1.004 (1.000 to 1.007) | 0.039 |
Renal damage | ||
Age at cohort entry | 0.998 (0.978 to 1.017) | 0.814 |
Sex | ||
Female vs Male | 0.595 (0.288 to 1.226) | 0.159 |
Race | ||
Black vs White | 1.694 (1.023 to 2.804) | 0.041 |
Asian vs White | 1.547 (0.361 to 6.626) | 0.556 |
Other vs White | 3.347 (1.130 to 9.911) | 0.029 |
SDI at cohort entry | 1.126 (1.010 to 1.255) | 0.032 |
Year of SLE diagnosis | 0.974 (0.950 to 0.998) | 0.036 |
Immunosuppressant use | ||
Yes vs No | 1.040 (0.623 to 1.737) | 0.879 |
Mean prior prednisone dose during follow-up, mg/day | ||
≥7.5 vs <7.5 | 1.440 (0.863 to 2.403) | 0.163 |
SELENA-SLEDAI score | ||
≥6 vs <6 | 4.079 (2.521 to 6.600) | <0.001 |
Antimalarials | ||
Yes vs No | 0.449 (0.270 to 0.749) | 0.002 |
Hypertension | ||
Yes vs No | 2.157 (0.912 to 5.102) | 0.080 |
BMI, body mass index; SDI, Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; SELENA-SLEDAI, Safety of Estrogens in Lupus Erythematosus National Assessment version of the SLE Disease Activity Index; SLE, systemic lupus erythematosus.