Renal (+) | Renal (−) | Interaction | Variation between individuals | Intraindividual variability | |||||
---|---|---|---|---|---|---|---|---|---|
Pre | Post | p Value | Pre | Post | p Value | p Value | p Value | p Value | |
Disease activity index (SLEDAI) at start (mean±SD, range) | 7.2±5.0 | 2.8±2.3 | 0.000 | 6.4±3.8 | 2.4±2.2 | 0.000 | 0.793 | 0.367 | 0.000 |
Prednisolone dosage (mean±SD, mg/day) | 13.2±9.2 | 7.4±4.0 | 0.0004 | 12.6±7.8 | 7.4±4.0 | 0.0025 | 0.776 | 0.836 | 0.000 |
Anti-ds-DNA antibody titre (mean±SD, IU/mL) | 56.7±99.0 | 33.3±56.8 | 0.057 | 30.9±33.1 | 18.4±18.6 | 0.0065 | 0.506 | 0.186 | 0.027 |
Serum C3 concentration (mean±SD, mg/dL) | 65.9±24.6 | 77.7±18.3 | 0.0022 | 81.8±23.6 | 90.6±19.4 | 0.065 | 0.647 | 0.006 | 0.002 |
Serum creatinine level (mg/dL) | 0.76±0.31 | 0.82±0.42 | 0.029 | 0.65±0.21 | 0.68±0.23 | 0.040 | 0.591 | 0.147 | 0.011 |
eGFR (mL/min/1.73 m2 | 57.9±9.7 | 57.0±9.8 | 0.0029 | 59.7±9.3 | 58.4±9.3 | 0.0013 | 0.772 | 0.571 | 0.000 |
Dosage of TAC (mg/day) | 1.6±0.9 | 3.0±0.7 | 0.000 | 1.7±0.7 | 2.8.±0.6 | 0.000 | 0.350 | 0.805 | 0.000 |
Protein urea (g.gCr) | 1.9±5.6 | 0.78±1.3 | 0.14 | 0.07±0.21 | 0.0±0.0 | 0.05 | 0.352 | 0.25 | 0.026 |
eGFR, estimated glomerular filtration rate; SLEDAI, systemic lupus erythematosus disease activity index; TAC, tacrolimus.