Race/Ethnicity, sex | Catchmentpopulation(person-years) | No. of cases | Crude rate(95% CI): | Age-adjusted rate (95% CI): |
---|---|---|---|---|
PREVALENCE | ||||
Overall | 1610314 | 220 | 13.7 (12,15.6) | 14.2 (12.5, 16.1) |
Women | 822408 | 185 | 22.5 (19.5,26) | 22.5 (19.5, 26) |
Men | 787906 | 35 | 4.4 (3.2,6.2) | 4.6 (3.3, 6.3) |
Black | 783405 | 131 | 16.7 (14.1,19.8) | 18.2 (15.5,21.5) |
Women | 418297 | 114 | 27.3 (22.7,32.7) | 28.4 (23.8, 34) |
Men | 365108 | 17 | 4.7 (2.9,7.5) | 5.1 (3.3, 8.1) |
White | 753526 | 65 | 8.6 (6.8,11) | 8.3 (6.5, 10.7) |
Women | 368338 | 52 | 14.1 (10.8,18.5) | 12.8 (9.6, 17) |
Men | 385188 | 13 | 3.4 (2,5.8) | 3.4 (2, 5.9) |
INCIDENCE | ||||
Overall | 4742264 | 99 | 2.1 (1.7,2.5) | 2.1 (1.7, 2.6) |
Women | 2424592 | 78 | 3.2 (2.6,4) | 3.2 (2.5, 4) |
Men | 2317672 | 21 | 0.9 (0.6,1.4) | 1.0 (0.7, 1.5) |
Black | 2321302 | 58 | 2.5 (1.9,3.2) | 2.8 (2.2, 3.5) |
Women | 1239819 | 47 | 3.8 (2.9,5) | 3.9 (3, 5.2) |
Men | 1081483 | 11 | 1.0 (0.6,1.8) | 1.4 (0.9, 2.3) |
White | 2210389 | 27 | 1.2 (0.8,1.8) | 1.1 (0.8, 1.7) |
Women | 1082131 | 20 | 1.8 (1.2,2.9) | 1.6 (1, 2.6) |
Men | 1128258 | 7 | 0.6 (0.3,1.3) | 0.6 (0.3, 1.3) |
* Rates are per 100,000 person-years (95% confidence intervals [95% CIs]).
* Age-adjusted rates used the 2000 US population.