Unadjusted OR for damage accrual (ΔSDI>0) | Adjusted* OR for damage accrual (ΔSDI>0) | |||
---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |
Gender | ||||
Female | 1 | |||
Male | 1.38 (0.57 to 3.35) | 0.5 | ||
Age at recruitment (years) | ||||
<40 | 1 | |||
≥40 and ≤59 | 0.96 (0.47 to 1.95) | 0.9 | ||
≥60 | 1.29 (0.51 to 3.22) | 0.6 | ||
Ethnicity | ||||
Caucasian | 1 | 1 | ||
Asian | 0.44 (0.22 to 0.89) | 0.02 | 0.22 (0.09 to 0.53) | <0.01 |
Other | 0.81 (0.18 to 3.58) | 0.8 | 0.73 (0.13 to 4.24) | 0.73 |
Baseline SDI | ||||
SDI=0 | 1 | 1 | ||
SDI ≥1 | 3.12 (1.58 to 6.17) | <0.01 | 3.10 (1.40 to 6.86) | <0.01 |
Current smoker? | ||||
No | 1 | |||
Yes | 1.33 (0.56 to 3.18) | 0.5 | ||
Time-adjusted mean SLEDAI (AMS) | ||||
AMS≤4 | 1 | 1 | ||
AMS>4 | 3.18 (1.63 to 6.22) | <0.01 | 1.88 (0.81 to 4.35) | 0.14 |
Time-adjusted median PGA (TAM-PGA) | ||||
TAM-PGA≤1 | 1 | |||
TAM-PGA>1 | 2.35 (0.69 to 8.08) | 0.17 | ||
Cumulative prednisolone (mg) | ||||
First quartile (0, 0) | 1 | 1 | ||
Second quartile (168, 4568) | 1.94 (0.63 to 5.98) | 0.2 | 2.19 (0.65 to 7.43) | 0.21 |
Third quartile (5054, 9205) | 3.73 (1.28 to 10.9) | 0.02 | 3.56 (1.07 to 11.8) | 0.04 |
Fourth quartile (9310, 56635) | 9.72 (3.31 to 28.5) | <0.01 | 13.46 (3.59 to 50.4) | <0.01 |
*ORs were adjusted for ethnicity, baseline SDI, AMS and cumulative prednisolone.
Δ, change; PGA, physician global assessment; SLEDAI, Systemic Lupus Erythematosus Disease Activity Index.