GC-SDI accrual | Non-GC-SDI accrual | |||||||
---|---|---|---|---|---|---|---|---|
Unadjusted OR for ΔGC-SDI>0 | Adjusted* OR for ΔGC-SDI>0 | Unadjusted OR for Δnon-GC-SDI>0 | Adjusted† OR for Δnon-GC-SDI>0 | |||||
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Ethnicity | ||||||||
Caucasian | 1 | 1 | 1 | 1 | ||||
Asian | 0.38 (0.10 to 1.45) | 0.16 | 0.28 (0.07 to 1.16) | 0.08 | 0.47 (0.22 to 0.97) | 0.04 | 0.24 (0.10 to 0.60) | <0.01 |
Other | 1.13 (0.13 to 10.2) | 0.9 | 1.20 (0.11 to 12. 9) | 0.88 | 1.02 (0.23 to 4.54) | 0.98 | 0.97 (0.17 to 5.64) | 0.9 |
Baseline SDI | ||||||||
SDI=0 | 1 | 1 | 1 | 1 | ||||
SDI ≥ 1 | 2.64 (0.79 to 8.79) | 0.11 | 2.90 (0.80 to 10.6) | 0.11 | 3.23 (1.58 to 6.58) | <0.01 | 3.09 (1.36 to 7.04) | <0.01 |
Time-adjusted mean SLEDAI (AMS) | ||||||||
AMS ≤ 4 | 1 | 1.00 | 1 | 1 | ||||
AMS >4 | 1.35 (0.45 to 4.04) | 0.6 | 0.58 (0.14 to 2.33) | 0.44 | 3.93 (1.94 to 7.97) | <0.01 | 2.53 (1.07 to 6.02) | 0.04 |
Cumulative prednisolone (mg) | ||||||||
First quartile (0, 0) | 1 | 1 | 1 | 1 | ||||
Second quartile (168, 4568) | 1.03 (0.14 to 7.66) | 0.9 | 1.35 (0.17 to 10.5) | 0.8 | 1.80 (0.53 to 6.06) | 0.3 | 1.78 (0.48 to 6.60) | 0.39 |
Third quartile (5054, 9205) | 1.00 (0.13 to 7.46) | 0.9 | 1.27 (0.16 to 10.3) | 0.8 | 4.15 (1.34 to 12.9) | 0.01 | 3.39 (0.96 to 11. 9) | 0.06 |
Fourth quartile (9310, 56635) | 4.87 (0.97 to 24.6) | 0.06 | 9.79 (1.43 to 66.8) | 0.02 | 8.80 (2.86 to 27.1) | <0.01 | 9.21 (2.39 to 35.5) | <0.01 |
GC-SDI accrual (n=14) | Non-GC-SDI accrual (n=50) | |||||||
Unadjusted OR for ΔGC-SDI>0 | Adjusted* OR for ΔGC-SDI>0 | Unadjusted OR for Δnon-GC-SDI>0 | Adjusted† OR for Δnon-GC-SDI>0 | |||||
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Ethnicity | ||||||||
Caucasian | 1 | 1 | 1 | 1 | ||||
Asian | 0.38 (0.10 to 1.45) | 0.16 | 0.28 (0.07 to 1.16) | 0.08 | 0.47 (0.22 to 0.97) | 0.04 | 0.24 (0.10 to 0.60) | <0.01 |
Other | 1.13 (0.13 to 10.2) | 0.9 | 1.20 (0.11 to 12. 9) | 0.88 | 1.02 (0.23 to 4.54) | 0.98 | 0.97 (0.17 to 5.64) | 0.9 |
Baseline SDI | ||||||||
SDI=0 | 1 | 1 | 1 | 1 | ||||
SDI ≥ 1 | 2.64 (0.79 to 8.79) | 0.11 | 2.90 (0.80 to 10.6) | 0.11 | 3.23 (1.58 to 6.58) | <0.01 | 3.09 (1.36 to 7.04) | <0.01 |
Time-adjusted mean SLEDAI (AMS) | ||||||||
AMS ≤4 | 1 | 1.00 | 1 | 1 | ||||
AMS >4 | 1.35 (0.45 to 4.04) | 0.6 | 0.58 (0.14 to 2.33) | 0.44 | 3.93 (1.94 to 7.97) | <0.01 | 2.53 (1.07 to 6.02) | 0.04 |
Cumulative prednisolone (mg) | ||||||||
First quartile (0, 0) | 1 | 1 | 1 | 1 | ||||
Second quartile (168, 4568) | 1.03 (0.14 to 7.66) | 0.9 | 1.35 (0.17 to 10.5) | 0.8 | 1.80 (0.53 to 6.06) | 0.3 | 1.78 (0.48 to 6.60) | 0.39 |
Third quartile (5054, 9205) | 1.00 (0.13 to 7.46) | 0.9 | 1.27 (0.16 to 10.3) | 0.8 | 4.15 (1.34 to 12.9) | 0.01 | 3.39 (0.96 to 11. 9) | 0.06 |
Fourth quartile (9310, 56635) | 4.87 (0.97 to 24.6) | 0.06 | 9.79 (1.43 to 66.8) | 0.02 | 8.80 (2.86 to 27.1) | <0.01 | 9.21 (2.39 to 35.5) | <0.01 |
*ORs were adjusted for ethnicity, baseline SDI, AMS and cumulative prednisolone.
†ORs were adjusted for ethnicity, baseline SDI, AMS and cumulative prednisolone.
Δ, change; GC-SDI, glucocorticoid-related SDI; SLEDAI, Systemic Lupus Erythematosus Disease Activity Index.