Gene Ontology accession # | Group/term | No. of genes in group | No. of genes represented in the top 1000 CpG sites | p Value based on the number of differentially expressed genes | FDR |
---|---|---|---|---|---|
GO:0034340 | Response to type 1 interferon | 76 | 17 | 1.77E-10 | 3.68E-06 |
GO:0060337 | Type 1 interferon signalling pathway | 72 | 16 | 6.80E-10 | 4.72E-06 |
GO:0071357 | Cellular response to type 1 interferon | 72 | 16 | 6.80E-10 | 4.72E-06 |
GO:0002376 | Immune system process | 2544 | 138 | 2.01E-08 | 1.05E-04 |
GO:0051607 | Defence response to virus | 315 | 30 | 1.04E-07 | 4.32E-04 |
GO:0098542 | Defence response to other organisms | 521 | 38 | 2.09E-07 | 7.25E-04 |
GO:0009615 | Response to virus | 396 | 34 | 5.09E-07 | 0.00151 |
GO:0065007 | Biological regulation | 10877 | 443 | 1.09E-06 | 0.00283 |
GO:0045071 | Negative regulation of viral genome replication | 48 | 10 | 1.75E-06 | 0.00405 |
GO:0006952 | Defence response | 1758 | 94 | 2.19E-06 | 0.00455 |
FDR, false discovery rate; GO, gene ontology.