Cumulative Average Ultraviolet-B Radiation (mW/m2) | |||||||
---|---|---|---|---|---|---|---|
T1 | T2 | T3 | p-trend | ||||
SLE overall (n= 286) | |||||||
Cases/Person-Years | 86/22856321 | 97/20171088 | 103/25959040 | ||||
MV-Adjusted HR (95% CI)a | 1.00 (ref) | 1.19 (0.89–1.60) | 1.27 (0.94–1.70) | 0.17 | |||
SLE with± Anti Ro/La (n= 38) | |||||||
Cases/Person-Years | 10/22855418 | 10/20169348 | 18/25958172 | ||||
MV-Adjusted HR (95% CI)a | 1.00 (ref) | 0.99 (0.40–2.42) | 1.75 (0.79–3.87) | 0.10 | |||
SLE with Malar Rash (n= 131) | |||||||
Cases/Person-Years | 33/22855609 | 46/20169693 | 52/25958442 | ||||
MV-Adjusted HR (95% CI)a | 1.00 (ref) | 1.44 (0.92–2.26) | 1.68 (1.08 – 2.62) | 0.04 | |||
SLE with Photosensitivity (n= 164) | |||||||
Cases/Person-Years | 49/22855817 | 57/20170566 | 58/25958484 | ||||
MV-Adjusted HR (95% CI)a | 1.00 (ref) | 1.23 (0.83–1.81) | 1.29 (0.87–1.90) | 0.29 | |||
SLE with± Anti Ro/La and/or Malar Rash and/or Photosensitivity (n= 224) | |||||||
Cases/Person-Years | 64/22856035 | 75/20170825 | 85/25958826 | ||||
MV-Adjusted HR (95% CI)a | 1.00 (ref) | 1.24 (0.89–1.75) | 1.44 (1.03 – 2.00) | 0.05 | |||
Tertiles T1 (lowest), T2 (middle), T3 (highest). Tertile range: T1: 2–171 mW/m2 ; T2: 171–183 mW/m2; T3:183–285 mW/m2.
aAdjusted for age (months), race (white, non-white), questionnaire cycle, cohort, body mass index (20 to <25, 25 to <30,>30), cigarette smoking (never/past/current), alcohol intake (0,>0 to<5 grams per day)
HR=hazard ratio; CI=confidence interval; MV=multivariable; P-trend derived by treating median value of each category as a continuous variable
p for heterogeneity between the cohorts>0.05 for all analyses