VARIABLE (At assessment) | BNP/cTnI abnormal (no history of heart disease or PAH) (n=16) | BNP/cTnI normal (n=152) | P |
---|---|---|---|
Age (y) | 54.7±15.1 | 47.83±12.15 | 0.037 |
SLE duration (y) | 22.54±10.44 | 15.45±10.05 | 0.008 |
SLEDAI-2K | 1.88±2.47 | 2.79±3.64 | 0.329 |
AMS for 2 years prior | 2.52±2.96 | 3.02±3.18 | 0.549 |
eGFR<30 ml/min | 0 (0%) | 3 (2%) | 0.571 |
Hypertension | 10 (62.5%) | 54 (35.5%) | 0.035 |
Diuretics treatment | 5 (31.3%) | 8 (5.3%) | < 0.001 |
Systolic BP at test (mmHg) | 118.4±21.7 | 113.5±16.9 | 0.28 |
Diastolic BP at test (mmHg) | 71.9±10.1 | 69.5±11.8 | 0.444 |
Abnormal CPK ⌘ | 7 (43.8%) | 24 (15.8%) | 0.008 |
Cumulative years on AM | 13.66±9.14 | 7.88±8.02 | 0.008 |
AM duration>5.6 years | 14 (87.5%) | 69 (45.4%) | 0.001 |
Corticosteroids | 8 (50%) | 70 (46.1%) | 0.763 |
Mean prednisone (mg/day) | 9.4±4.2 | 7.53±5.1 | 0.326 |
Immunosuppressives | 10 (62.5%) | 87 (57.2%) | 0.685 |
AMS adjusted mean SLEDAI-2K; eGFR: estimated glomerular filtration rate, PAH: pulmonary arterial hypertension, BP: blood pressure, CPK: creatine phosphokinase, AM: antimalarials, CQ: chloroquine, HCQ: hydroxychloroquine, ⌘ Three abnormal measurements during the last two years