Total | Men | Women | |
---|---|---|---|
CaNIOS Patients | n=499 | n=57 | n=442 |
Age, mean (SD) years | 33.6 (17.9) | 26.2 (16.4) | 34.6 (17.9) |
Age at SLE diagnosis, mean (SD) years | 26.0 (15.5) | 19.5 (13.3) | 26.9 (15.6) |
Disease duration, mean (SD) years | 7.2 (7.8) | 6.2 (6.5) | 7.3 (7.9) |
Alcohol Intake, N (%)
None 1– 6 drinks/week 7– 14 drinks/week ≥15 drinks/week | 381 (76.4) 290 (76.1) 76 (19.9) 13 (3.4) 2 (0.5) | 38 (66.7) 26 (68.4) 12 (31.6) 0 0 | 343 (77.6) 264 (77.0) 64 (18.7) 13 (3.8) 2 (0.6) |
Smoking, N (%)
Never ≤5 cigarettes/day >5 cigarettes/day | 415 (83.2) 322 (77.6) 16 (3.9) 77 (18.6) | 46 (80.7) 38 (82.6) 2 (4.3) 6 (13.0) | 369 (83.5) |
284 (77.0) | |||
14 (3.8) | |||
71 (19.2) | |||
Number of DMARDs, N (%)
None 1 DMARD 2 DMARDs 3 DMARDs | 499(100) | 57 (100) | 442 (100) |
281 (56.3) | 31 (54.4) | 250 (56.6) | |
197 (39.5) | 24 (42.1) | 173 (39.1) | |
19 (3.8) | 2 (3.5) | 17 (3.8) | |
2 (0.4) | 0 | 2 (0.5) | |
Prednisone, N (%) | 218 (43.7) | 32 (56.1) | 186 (42.1) |
None | 1 (0.5) | 0 (0) | 1 (0.2) |
Low (<7.5 mg PO daily) | 82 (37.6) | 9 (28.1) | 73 (39.2) |
Medium (7.5– 15 mg PO daily) | 77 (35.3) | 14 (43.8) | 63 (33.9) |
High (>15 mg PO daily) | 58 (26.6) | 9 (28.1) | 49 (26.3) |
Ethnicity | 498 (99.8) | 57 (100) | 441 (99.8) |
Aboriginal | 34 (6.8) | 5 (8.8) | 29 (6.6) |
Arab/Middle Eastern | 11 (2.2) | 2 (3.5) | 9 (2.0) |
Asian | 99 (19.9) | 20 (35.1) | 79 (17.9) |
Black | 39 (7.8) | 2 (3.5) | 37 (8.4) |
Jewish | 6 (1.2) | 0 | 6 (1.4) |
Latin/Hispanic | 13 (2.6) | 1 (1.8) | 12 (2.7) |
Pacific Islander | 0 | 0 | 0 |
White | 291 (58.4) | 27 (47.4) | 264 (59.9) |
Don’t know/Don’t wish to answer | 5 (1.0) | 0 | 5 (1.1) |
Annual Household Income, N (%) | 371 (74.3) | 43 (75.4) | 328 (74.2) |
< $15 000 | 34 (9.2) | 7 (16.3) | 27 (8.2) |
$15,000 – $29 999 | 45 (12.1) | 8 (18.6) | 37 (11.3) |
$30,000 – $49 999 | 88 (23.7) | 6 (14.0) | 82 (25.0) |
> $50 000 | 204 (55.0) | 22 (51.2) | 182 (55.5) |
Highest Education, N (%) | 308 (61.7) | 27 (47.4) | 281 (63.6) |
Did not complete high school | 61 (19.8) | 9 (33.3) | 52 (18.5) |
High school diploma | 24 (7.8) | 3 (11.1) | 21 (7.5) |
Vocational/technical school | 54 (17.5) | 3 (11.1) | 51 (18.1) |
Some college, no degree | 49 (15.9) | 4 (14.8) | 45 (16.0) |
College degree | 104 (33.8) | 7 (25.9) | 97 (34.5) |
Graduate/professional degree | 16 (5.2) | 1 (3.7) | 15 (5.3) |
DI score, mean(SD) | 0.8 (1.3) | 1.1 (1.8) | 0.8 (1.2) |
SLEDAI 2K score, mean(SD) | 4.5 (4.7) | 3.7 (4.9) | 4.6 (4.7) |
DMARD=disease modifying antirheumatic drug.