Outcome | Poor every year | Exited poverty | Never poor |
---|---|---|---|
Prevalent Persistent Depression (n=535) | |||
Unadjusted | 3.9 (2.1, 7.2) * | 1.0 (0.4–2.2) | Ref. |
Adjusted† | 2.9 (1.4, 6.1) * | 0.8 (0.3–1.8) | Ref. |
Incident Persistent Depression (n=312)‡ | |||
Unadjusted | 4.5 (1.3, 15.4) * | 0.9 (0.2–3.9) | Ref. |
Adjusted† | 4.1 (0.9–19.1) | 0.7 (0.1–3.7) | Ref. |
*p<0.01
† Adjusted for gender, age, marital status, race/ethnicity, education, disease duration, extent of accumulated damage as of 2009, smoking status, and BMI
‡ Excludes persons with high levels of depressive symptoms 2006–2009