Anti-Rb Positive (n=14) | Anti-Rb Negative (n=203) | p-value | OR (95% CI) | |
---|---|---|---|---|
Vasculitis ever | 0 (0.0%) | 34 (16.8%) | 0.1338 | N/C |
Proteinuria ever | 0 (0.0%) | 75 (37.0%) | 0.0028 | N/C |
Hematuria ever | 1 (7.1%) | 43 (21.2%) | 0.3103 | 0.29 (0.04–2.25) |
Renal SLE ever (Hematuria OR Proteinuria) | 1 (7.1%) | 81 (39.9%) | 0.0145 | 0.12 (0.01–0.9) |
Stroke ever | 2 (14.3%) | 3 (1.5%) | 0.0347 | 11.11 (1.69–72.94) |
Anemia ever | 1 (7.1%) | 124 (61.1%) | <0.0001 | 0.05 (0.01–0.38) |
Anti-Ro | 4 (28.6%) | 65 (32.2%) | 1.0000 | 0.84 (0.25–2.79) |
Anti-La | 1 (7.1%) | 31 (15.4%) | 0.6988 | 0.42 (0.05–3.36) |
Anti-RNP | 1 (7.1%) | 36 (17.7%) | 0.4731 | 0.36 (0.05–2.82) |
Anti-Smith | 1 (7.1%) | 35 (17.2%) | 0.4745 | 0.37 (0.05–2.92) |
Anti-dsDNA | 6 (42.9%) | 126 (62.1%) | 0.1679 | 0.46 (0.15–1.37) |
RVVT | 2 (14.3%) | 69 (34.0%) | 0.1525 | 0.32 (0.07–1.49) |
Anticardiolipin | 9 (64.3%) | 124 (61.1%) | 1.0000 | 1.15 (0.37–3.55) |
Coombs | 1 (7.1%) | 33 (16.3%) | 0.7021 | 0.40 (0.05–3.13) |
N/C=odds ratio was not calculated due to zero cell frequencies