Acute SLICCCutaneous | Chronic SLICC Cutaneous | Any SLICC Cutaneous | Any ACR Cutaneous | Any Muco-cutaneous* | Any SLICC-DI Skin Damage | |
---|---|---|---|---|---|---|
Nonsmoker (0 pk-yrs) | ref | ref | ref | ref | ref | ref |
Low (<5 pk-yrs) | 1.6 (0.8–2.9) | 1.7 (0.8–3.9) | 3.7 (1.3–10.6) | 2.0 (1.0–3.8) | 9.0 (1.2–67.7) | 1.8 (0.6–5.7) |
Med (5–10 pk-yrs) | 2.3 (1.1–5.1) | 2.0 (0.8–4.9) | 2.1 (0.8–5.8) | 2.0 (0.9–4.3) | 7.3 (0.95–56.2) | 2.6 (0.8–8.3) |
High (>10 pk-yrs) | 1.1 (0.7–1.7) | 2.2 (1.2–4.2) | 1.3 (0.7–2.2) | 1.2 (0.7–1.9) | 0.9 (0.5–1.7) | 4.2 (1.9–9.2) |
Early onset | 0.6 (0.3–1.3) | 0.9 (0.3–2.7) | 0.6 (0.2–1.7) | 0.7 (0.3–1.6) | 0.6 (0.2–2.2) | 0.8 (0.2–3.7) |
Usual onset | ref | ref | ref | ref | ref | ref |
Late onset | 0.3 (0.1–0.8) | 1.0 (0.3–3.0) | 0.3 (0.1–0.97) | 0.5 (0.2–1.1) | 0.4 (0.1–1.6) | 1.3 (0.3–6.4) |
Male | ref | ref | ref | ref | ref | ref |
Female | 2.6 (1.5–4.7) | 1.1 (0.5–2.6) | 4.6 (2.6–8.1) | 2.5 (1.4–4.4) | 5.2 (2.9–9.4) | 1.1 (0.4–3.4) |
White | ref | ref | ref | ref | ref | ref |
Black | 0.4 (0.2–0.6) | 1.8 (0.97–3.4) | 0.9 (0.5–1.8) | 0.5 (0.3–0.8) | 0.7 (0.4–1.6) | 2.6 (1.1–5.9) |
Other | 0.6 (0.3–1.1) | 3.6 (1.6–8.1) | 0.6 (0.3–1.5) | 0.5 (0.3–1.4) | 0.5 (0.2–1.2) | 2.2 (0.6–8.2) |
Ref= referent category; *Any Mucocutaneous included any SLICC or ACR cutaneous or mucosal criteria.