Lab Test | Late onset SLE | Early onset SLE | P Value | ||
---|---|---|---|---|---|
Median | IQR | Median | IQR | ||
WBC (x109L) | 5.01 | (3.33–7.385) | 5.565 | (3.505–8.485) | 0.056 |
Hemoglobin (gL) | 108 | (92 - 122) | 102 | (87 - 118) | 0.06 |
CH50 | 43.7 | (23.95–55.66) | 34.4 | (19.2–46.94) | <0.001*** |
C3 (gL) | 0.7 | (0.49–0.94) | 0.59 | (0.42–0.79) | <0.001*** |
C4 (gL) | 0.12 | (0.07–0.2) | 0.1 | (0.06–0.17) | 0.04* |
IgG (gL) | 14.9 | (11.93–20.33) | 13.35 | (9.42–18.63) | 0.003** |
IgA (gL) | 3.37 | (2.46–4.45) | 2.3 | (1.77–2.92) | <0.001*** |
IgM (gL) | 0.88 | (0.52–1.45) | 1.03 | (0.625–1.44) | 0.372 |
IgG4 (gL) | 0.44 | (0.185–0.92) | 0.28 | (0.14–0.67) | 0.091 |
RF | 11.5 | (10.1–22.2) | 10.7 | (10.05–13.4) | 0.39 |
Urine PCR (mg/g) | 618 | (90.3–1562) | 934.2 | (173.9–2703) | 0.076 |
ANA titer | 640 | (320–1280) | 640 | (320–1280) | 0.324 |
Anti dsDNA antibody (IU/L) | 26.01 | (10.6–91.81) | 29.37 | (12–60.17) | 0.861 |
WBC: White blood cell; ESR: Erythrocyte sedimentation rate; C3: complement 3; C4: complement 4; RF: rheumatoid factor; PCR: Protein/creatinine ratio; ANA: anti-nuclear antibody