Rhupus (n=19) | SLE (n=38) | P value | |
---|---|---|---|
Gender (Female), % | 17 (89.5) | 36 (94.7) | 0.59 |
Mean age, years±SD | 56.9±12.8 | 45.9±12.3 | 0.03 |
Disease duration, years±SD | 13.9±7.0 | 10.5±9.7 | 0.24 |
Race (Caucasian), % | 14 (73) | 27 (71.1) | 0.89 |
Clinical characteristics | |||
Oral ulcers,% | 2 (10.5) | 16 (42.1) | < 0.01 |
Articular involvement, % | 19 (100) | 36 (94.7) | < 0.01 |
• Arthritis, % | 19 (100) | 29 (76.3) | 0.02 |
• Erosive disease, % | 11 (57.9) | 1 (2.6) | < 0.01 |
• Tenosynovitis, % | 10 (52.6) | 19 (26.3) | 0.05 |
Leukopenia, % | 3 (15.8) | 21 (55.3) | < 0.01 |
Renal involvement, % | 1 (5.3) | 10 (26.3) | 0.07 |
Mean SLEDAI * | 1.2±1.6 | 3.3±3.4 | 0.03 |
Immunological features | |||
Mean RF levels, IU±SD | 184.6±199.3 | 47.6±114.5 | < 0.01 |
Mean anti-CCP titers, IU±SD | 622.3±908.5 | 5.1±5.2 | < 0.01 |
Positive anti-Ro antibodies, % | 15 (18.9) | 17 (48.6) | 0.03 |
Treatment (ever) | |||
Prednisolone, % | 19 (100) | 28 (75.7) | 0.02 |
Methotrexate, % | 17 (89.5) | 13 (36.1) | < 0.01 |
Rituximab, % | 8 (44.4) | 5 (14.7) | 0.04 |
* Last visit