Clinical manifestation | Late onset n (%) | Early onset n(%) | OR | 95% CI (Lower) | 95% CI (Upper) | P value |
---|---|---|---|---|---|---|
Fever | 97 (48.9) | 113 (57.0) | 0.722 | 0.486 | 1.073 | 0.107 |
Malar rash | 67 (33.8) | 127 (64.1) | 0.286 | 0.189 | 0.432 | 0.000*** |
Lymph Adenopathy | 16 (8.08) | 8 (4.04) | 2.088 | 0.872 | 4.997 | 0.092 |
Raynaud’s phenomenon | 24 (12.1) | 27 (13.6) | 0.874 | 0.485 | 1.574 | 0.653 |
Arthritis | 95 (47.9) | 106 (53.5) | 0.801 | 0.539 | 1.188 | 0.269 |
Oral Ulcer | 39 (19.6) | 36 (18.1) | 1.104 | 0.667 | 1.825 | 0.700 |
Alopecia | 23 (11.6) | 56 (28.2) | 0.333 | 0.195 | 0.568 | 0.000*** |
Photo sensitivity | 12 (6.06) | 27 (13.6) | 0.409 | 0.201 | 0.832 | 0.011* |
Dry mouth | 40 (20.2) | 19 (9.59) | 2.385 | 1.327 | 4.288 | 0.003** |
Dry eyes | 19 (9.59) | 12 (6.06) | 1.645 | 0.776 | 3.487 | 0.190 |
Myalgia | 12 (6.06) | 10 (5.05) | 1.213 | 0.512 | 2.876 | 0.661 |
Thrombosis | 1 (0.50) | 2 (1.01) | 0.497 | 0.045 | 5.531 | 0.562 |
Dizziness | 4 (2.02) | 14 (7.07) | 0.271 | 0.088 | 0.838 | 0.016* |
Fatigue | 55 (27.7) | 41 (20.7) | 1.473 | 0.926 | 2.341 | 0.101 |
Weight loss | 7 (3.53) | 10 (5.05) | 0.689 | 0.257 | 1.848 | 0.457 |
Dyspnea | 32 (16.1) | 28 (14.1) | 1.170 | 0.675 | 2.029 | 0.575 |
PAH | 11 (5.55) | 11 (5.55) | 1.000 | 0.423 | 2.363 | 1.000 |
Neuropsychiatric symptoms | 3 (1.51) | 15 (7.57) | 0.188 | 0.053 | 0.659 | 0.004** |
Proteinuria | 48 (24.2) | 116 (58.5) | 0.226 | 0.147 | 0.348 | 0.000*** |
Hematuria | 4 (2.02) | 42 (21.2) | 0.077 | 0.027 | 0.218 | 0.000*** |
Edema | 57 (28.7) | 62 (31.3) | 0.887 | 0.577 | 1.363 | 0.584 |
Serositis | 48 (24.2) | 37 (18.6) | 1.392 | 0.859 | 2.257 | 0.178 |
Leukopenia | 42 (21.2) | 47 (23.7) | 0.865 | 0.539 | 1.387 | 0.547 |
Thrombocytopenia | 55 (27.7) | 47 (23.7) | 1.236 | 0.787 | 1.941 | 0.358 |
OR: odds ratio