Anti-ENA Profile | Late onset n (%) | Early onset n(%) | OR | 95% CI (Lower) | 95% CI (Upper) | P value | |
---|---|---|---|---|---|---|---|
Anti-Sm | 18 (11.3) | 14 (8.04) | 0.302 | 1.469 | 0.705 | 3.062 | |
Anti-U1RNP | 44 (27.8) | 29 (16.6) | 0.014 | 1.930 | 1.137 | 3.276 | * |
Anti-SSA Ro60 | 63 (41.1) | 32 (18.3) | 0.000 | 3.106 | 1.883 | 5.125 | *** |
Anti-SSA Ro52 | 22 (14.0) | 28 (16.0) | 0.598 | 0.850 | 0.464 | 1.557 | |
Anti-SSB La | 20 (12.6) | 4 (2.29) | 0.000 | 6.159 | 2.057 | 18.444 | *** |
Anti-PM Scl | 1 (0.66) | 1 (0.57) | 0.916 | 1.161 | 0.072 | 18.724 | |
Anti-Scl70 | 2 (1.26) | 1 (0.57) | 0.506 | 2.218 | 0.199 | 24.699 |
OR: odds ratio