N available data | Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | P | |
---|---|---|---|---|---|---|
N | 509 | 181 | 130 | 102 | 96 | |
Demographic | ||||||
Age, mean (SD) | 509 | 34.4 (13.3) | 45.8 (15.0) | 30.7 (12.6) | 33.1 (13.1) | <0.001 |
Gender, female | 509 | 149 (82.3) | 84 (64.6) | 94 (92.2) | 69 (71.9) | <0.001 |
Classification criteria | ||||||
Arterial thrombosis | 509 | 10 (5.5) | 115 (88.5) | 21 (20.6) | 66 (68.8) | <0.001 |
Venous thrombosis | 509 | 141 (77.9) | 25 (19.2) | 75 (73.5) | 41 (42.7) | <0.001 |
Small vessel thrombosis (biopsy proven) | 509 | 3 (1.7) | 1 (0.8) | 2 (2.0) | 30 (31.2) | <0.001 |
Pregnancy morbidity¶ | 396 | 55 (29.1) | 10 (11.9) | 34 (36.2) | 25 (36.2) | <0.001 |
≥1 foetal death >10 wg¶ | 396 | 24 (16.1) | 5 (6.0) | 27 (28.7) | 15 (21.7) | <0.001 |
≥1 premature birth <34 wg due to eclampsia, PE or placental insufficiency¶ | 396 | 21 (14.1) | 4 (4.8) | 6 (6.4) | 9 (13.0) | 0.037 |
≥3 consecutive foetal losses <10 wg¶ | 396 | 13 (8.7) | 2 (2.4) | 2 (2.1) | 4 (5.8) | 0.053 |
Associated manifestations | ||||||
CAPS | 509 | 10 (5.5) | 3 (2.3) | 3 (2.9) | 74 (77.1) | <0.001 |
APS-associated nephropathy | 494 | 2 (1.1) | 4 (3.2) | 7 (7.0) | 88 (92.6) | <0.001 |
Renal hypertension | 480 | 0 (0.0) | 2 (1.6) | 3 (3.0) | 51 (61.4) | <0.001 |
Livedo reticularis | 488 | 10 (5.7) | 44 (35.2) | 18 (18.8) | 33 (35.9) | <0.001 |
Seizures | 486 | 2 (1.1) | 10 (8.0) | 8 (8.4) | 13 (14.3) | 0.001 |
Migraine | 486 | 10 (5.7) | 26 (20.8) | 9 (9.5) | 10 (11.0) | 0.001 |
Chorea | 486 | 0 (0.0) | 1 (0.8) | 1 (1.1) | 4 (4.4) | 0.020 |
Valvular involvement | 490 | 0 (0.0) | 26 (21.1) | 7 (7.2) | 41 (43.6) | <0.001 |
Associated diseases | ||||||
SLE | 509 | 1 (0.6) | 7 (5.4) | 78 (76.5) | 37 (38.5) | <0.001 |
Other autoimmune disease* | 509 | 4 (2.2) | 12 (9.2) | 31 (30.4) | 8 (8.3) | <0.001 |
Arterial hypertension | 487 | 14 (8.0) | 60 (48.8) | 11 (11.2) | 45 (49.5) | <0.001 |
Diabetes mellitus | 486 | 4 (2.3) | 22 (17.7) | 1 (1.0) | 5 (5.5) | <0.001 |
Dyslipidaemia | 485 | 12 (6.9) | 65 (52.4) | 12 (12.2) | 11 (12.4) | <0.001 |
Biology | ||||||
Haemolytic anaemia | 486 | 1 (0.6) | 2 (1.7) | 13 (13.5) | 7 (7.8) | <0.001 |
Lymphopenia | 480 | 5 (2.9) | 7 (5.8) | 22 (22.9) | 2 (2.2) | <0.001 |
Thrombocytopenia | 490 | 17 (9.7) | 25 (20.5) | 47 (48.0) | 43 (45.7) | <0.001 |
Lupus anticoagulant | 509 | 128 (70.7) | 85 (65.4) | 86 (84.3) | 84 (87.5) | <0.001 |
Anticardiolipin antibodies | 509 | 134 (74.0) | 100 (76.9) | 82 (80.4) | 92 (95.8) | <0.001 |
Anti-β2-GPI antibodies | 509 | 114 (63.0) | 86 (66.2) | 53 (52.0) | 70 (72.9) | 0.019 |
Triple positivity | 509 | 77 (42.5) | 53 (40.8) | 46 (45.1) | 63 (65.6) | 0.001 |
ANA | 432 | 71 (51.1) | 63 (59.4) | 98 (98.0) | 71 (81.6) | <0.001 |
Low C3 | 286 | 8 (9.3) | 15 (21.1) | 51 (65.4) | 28 (54.9) | <0.001 |
Data are expressed as number (% of available data) unless stated otherwise.
Comparisons between different subgroups were performed with Chi-2 tests and ANOVAs.
¶Percentage of obstetrical manifestations were calculated among women only.
*Other autoimmune diseases included Sjögren syndrome, systemic sclerosis, rheumatoid arthritis, or chronic lymphocytic thyroiditis.
Abbreviations: N=number; wg=weeks of gestation; PE=preeclampsia; SLE=systemic lupus erythematosus; ANA=anti-nuclear antibody.