Variables | EULAR/ACR Score < 20, N = 415 | EULAR/ACR Score ≥ 20, N = 452 | P value | |
---|---|---|---|---|
Race | ||||
Caucasian | 316 (76.1) | 262 (58.0) | <0.001 | |
Black | 42 (10.1) | 81 (17.9) | 0.002 | |
Chinese | 20 (4.8) | 52 (11.5) | <0.001 | |
Age, years | 38.1 ± 15.1 | 34.5 ± 13.1 | <0.001 | |
Disease duration, years | 0.2 ± 0.3 | 0.2 ± 0.3 | 0.86 | |
SLEDAI-2K score | 6.3 ± 5.4 | 12.2 ± 8.9 | <0.001 | |
SDIa score | 0.1 ± 0.4 | 0.1 ± 0.4 | 0.13 | |
SDIa > 0 | 23 (5.5) | 34 (7.5) | 0.24 | |
Treatment | ||||
GCb use | 241 (58.1) | 374 (82.7) | <0.001 | |
Immunosuppressive use | 83 (20.0) | 166 (36.7) | <0.001 | |
Antimalarial use | 222 (53.5) | 247 (54.6) | 0.73 | |
aSLICC/ACR Damage Index.
bGlucocorticoid.