Risk Factors at Baseline | Coeff. (±SE) | HR (95%CI) | P-value |
---|---|---|---|
Socio-Demographics | |||
Age (per 10 years ↑) | 0.047 ± 0.007 | 1.60 (1.40-1.83) | <0.001 |
Age at diagnosis (per 10 years ↑) | 0.022 ± 0.007 | 1.25 (1.08-1.45) | 0.003 |
Disease duration (per 5 years ↑) | 0.048 ± 0.008 | 1.27 (1.18-1.38) | <0.001 |
Education (per 3 years ↑) | -0.014 ± 0.031 | 0.96 (0.80-1.15) | 0.66 |
Female Gender | 0.314 ± 0.457 | 1.37 (0.56-3.35) | 0.49 |
African American Race (ref: White) | 0.254 ± 0.257 | 1.29 (0.78-2.13) | 0.32 |
Latino/Hispanic Ethnicity | -0.441 ± 0.509 | 0.64 (0.24-1.75) | 0.39 |
Marital Status (ref: Currently Married)Ever Married | 0.461 ± 0.221 | 1.59 (1.03-2.44) | 0.037 |
Never Married | -0.210 ± 0.238 | 0.81 (0.51-1.29) | 0.38 |
Poverty1 | -0.286 ± 0.202 | 0.75 (0.51-1.12) | 0.16 |
Work Status (ref: Employed)Off work force | 1.191 ± 0.272 | 3.29 (1.93-5.61) | <0.001 |
Unemployed | 1.267 ± 0.252 | 3.55 (2.16-5.82) | <0.001 |
Insurance (ref: Private)Medicare/Medicaid | 0.748 ± 0.213 | 2.11 (1.39-3.21) | <0.001 |
None | -0.206 ± 0.377 | 0.81 (0.39-1.70) | 0.58 |
Disease Severity | |||
Disease activity (SLAQ2, per 3 units ↑) | 0.024 ± 0.010 | 1.08 (1.02-1.14) | 0.013 |
Organ damage (BILD3, per unit ↑) | 0.224 ± 0.032 | 1.25 (1.18-1.33) | <0.001 |
Glucocorticoids | 0.125 ± 0.198 | 1.13 (0.77-1.67) | 0.53 |
Glucocorticoid dose (per 10 mg ↑) | 0.008 ± 0.005 | 1.08 (0.99-1.19) | 0.093 |
Glucocorticoid duration (per 5 years ↑) | 0.036 ± 0.013 | 1.19 (1.05-1.36) | 0.008 |
Hydroxychloroquine | -0.375 ± 0.202 | 0.69 (0.46-1.02) | 0.063 |
CVD Traditional Risk Factors | |||
Hypercholesterolemia | 0.500 ± 0.215 | 1.65 (1.08-2.52) | 0.02 |
Hypertension | 1.096 ± 0.221 | 2.99 (1.94-4.61) | <0.001 |
Diabetes | 0.509 ± 0.277 | 1.66 (0.97-2.86) | 0.066 |
Chronic Kidney Disease | 0.122 ± 0.420 | 1.13 (0.50-2.57) | 0.77 |
Smoker | 0.367 ± 0.202 | 1.44 (0.97-2.14) | 0.069 |
Obesity | 0.803 ± 0.192 | 2.23 (1.53-3.25) | <0.001 |
Physical inactivity | 0.715 ± 0.252 | 2.05 (1.25-3.35) | 0.004 |
Family History | 0.610 ± 0.213 | 1.84 (1.21-2.79) | 0.004 |
Poor Diet | 0.100 ± 0.317 | 1.10 (0.59-2.06) | 0.75 |
Alcohol | -0.164 ± 0.230 | 0.85 (0.54-1.33) | 0.48 |
Social Determinants of Health | |||
Cohen perceived stress scale (per unit ↑) | 0.131 ± 0.029 | 1.14 (1.08-1.21) | <0.001 |
Everyday discrimination scale (per unit ↑) | 0.772 ± 0.129 | 2.16 (1.68-2.78) | <0.001 |
Baseline=2016; 1 below 100% of the Federal poverty level; 2 Systemic Lupus Activity Questionnaire; 3 Self- Administered Brief Index of Lupus Damage. CVD=cardiovascular disease; Coeff=coefficient; SE=standard error; HR=hazard ratio; CI=confidence interval.