ISG Expression Subgroup | IFN Score Method(z-scores) | KYN/TRP (rs) | p | QA/KA (rs) | p |
---|---|---|---|---|---|
IFN high(N=36) | ISG-A | 0.490 | 0.002* | 0.129 | 0.453 |
19 Type I ISG | 0.487 | 0.003* | 0.216 | 0.205 | |
IFN low(N=23) | ISG-A | -0.174 | 0.427 | -0.286 | 0.187 |
19 Type I ISG | 0.269 | 0.215 | -0.210 | 0.335 | |
IFN similar to HC(N=13) | ISG-A | 0.170 | 0.578 | -0.126 | 0.681 |
19 Type I ISG | 0.242 | 0.426 | 0.000 | 1.000 |
* remained significant after Benjamini-Hochberg correction for multiple comparisons