Condition | Mean | Spearman Correlation Coefficient | P-value | |
---|---|---|---|---|
Adiponectin | Baseline | 1.94 | 0.97 | <0.01 |
Dry Ice | 1.90 | 0.99 | <0.01 | |
Shipping | 2.05 | 0.96 | <0.01 | |
Fridge | 2.13 | 1.00 | <0.01 | |
RT | 2.03 | 0.89 | <0.01 | |
FT1 | 1.86 | 0.98 | <0.01 | |
FT2 | 1.98 | 0.99 | <0.01 | |
1MO | 1.95 | 0.98 | <0.01 | |
3MO | 1.63 | 0.91 | <0.01 | |
Ceruloplasmin | Baseline | 3.62 | 0.99 | <0.01 |
Dry-Ice | 3.55 | 1.00 | <0.01 | |
Shipping | 3.55 | 1.00 | <0.01 | |
Fridge | 3.48 | 0.98 | <0.01 | |
RT | 3.61 | 1.00 | <0.01 | |
FT1 | 3.69 | 0.87 | <0.01 | |
FT2 | 3.49 | 1.00 | <0.01 | |
1MO | 3.80 | 1.00 | <0.01 | |
3MO | 4.25 | 0.95 | <0.01 | |
Hemopexin | Baseline | 5.52 | 0.92 | <0.01 |
Dry Ice | 5.52 | 0.99 | <0.01 | |
Shipping | 5.53 | 0.98 | <0.01 | |
Fridge | 5.51 | 0.96 | <0.01 | |
RT | 5.41 | 0.96 | <0.01 | |
FT1 | 5.49 | 0.96 | <0.01 | |
FT2 | 5.47 | 0.97 | <0.01 | |
1MO | 5.54 | 0.97 | <0.01 | |
3MO | 5.82 | 0.92 | <0.01 | |
MCP-1 | Baseline | 4.56 | 1.00 | <0.01 |
Dry Ice | 4.60 | 1.00 | <0.01 | |
Shipping | 4.56 | 1.00 | <0.01 | |
Fridge | 4.50 | 1.00 | <0.01 | |
RT | 4.43 | 1.00 | <0.01 | |
FT1 | 4.55 | 1.00 | <0.01 | |
FT2 | 4.47 | 1.00 | <0.01 | |
1MO | 4.67 | 0.99 | <0.01 | |
3MO | 4.61 | 0.10 | <0.01 |
Abbreviations: RT: Room Temperature, FT: Freeze Thaw, MO: Month