Panel A. Distribution of Assessments based on Percentage of Time in Specified Disease Activity States, n (%) | |||||
---|---|---|---|---|---|
% of time since cohort entry in specified state | Remission Off- Treatment | Remission On- Treatment | LDA - TC | mLLDAS | Active |
< 25% | 9215 (75.0) | 9381 (76.4) | 11355 (92.5) | 11409 (92.9) | 2701 (22.0) |
25 - <50% | 1184 (9.6) | 1707 (13.9) | 535 (4.4) | 677 (5.5) | 2286 (18.6) |
50 - <75% | 943 (7.7) | 918 (7.5) | 230 (1.9) | 135 (1.1) | 2248 (18.3) |
75 - 100% | 939 (7.6) | 275 (2.2) | 161 (1.3) | 60 (0.5) | 5046 (41.1) |
Panel B. Annual Direct Costs (in 2021 Canadian dollars), mean (95% CI) | |||||
< 25% | 7812 (7275, 8348) | 7055 (6578, 7532) | 7085 (6644, 7526) | 6996 (6555, 7437) | 4042 (3540, 4543) |
25 - <50% | 5131 (4328, 5934) | 7033 (5794, 8272) | 4604 (3327, 5880) | 4997 (4237, 5757) | 4614 (4157, 5070) |
50 - <75% | 3650 (3016, 4284) | 5026 (4289, 5764) | 3328 (1967, 4688) | 6357 (4093, 8621) | 7633 (6503, 8763) |
75 - 100% | 3183 (2511, 3855) | 5485 (4150, 6820) | 3789 (1953, 5626) | 4012 (2030, 5995) | 9101 (8303, 9899) |
Panel C. Annual Indirect Costs (in 2021 Canadian dollars), mean (95%CI) | |||||
< 25% | 29667 (25531, 33803) | 29207 (25094, 33319) | 29125 (25364, 32885) | 29168 (25387, 32950) | 21922 (16803, 27041) |
25 - <50% | 29074 (24217, 33931) | 29137 (25731, 32544) | 25792 (19158, 32425) | 23965 (18644, 29285) | 27122 (23233, 31010) |
50 - <75% | 26138 (21812, 30463) | 25453 (20486, 30420) | 22276 (15112, 29441) | 18895 (8347, 29443) | 30843 (27061, 34625) |
75 - 100% | 21100 (13680, 28519) | 18807 (9964, 27650) | 16344 (4057, 28630) | 11821 (-11681, 35322) | 32049 (26573, 37525) |
LDA-TC: Low Disease Activity-Toronto Cohort; mLLDAS: Modified Lupus Low Disease Activity State