Factors | Category | Overall (n=599) | Incident CVD | ||
---|---|---|---|---|---|
No (n=486) | Yes (n=113) | P- value | |||
Socio-Demographics | |||||
Age, years (mean ± SD) | 46.8 ± 13.7 | 44.9 ± 13.2 | 54.5 ± 13.2 | <0.001 | |
Age at diagnosis, years(mean ± SD) | 32.1 ± 11.9 | 31.4 ± 12.1 | 35.1 ± 10.9 | 0.003 | |
Disease duration, years(mean ± SD) | 14.7 ± 9.8 | 13.6 ± 9.2 | 19.4 ± 10.7 | <0.001 | |
Education, years (mean ± SD) | 14.7 ± 3.0 | 14.7 ± 3.1 | 14.6 ± 2.9 | 0.70 | |
Gender, n (%) | Male | 35 (5.8) | 30 (6.2) | 5 (4.4) | 0.48 |
Female | 564 (94.2) | 456 (93.8) | 108 (95.6) | ||
Race, n (%) | AI/AN1 | 1 (0.2) | 1 (0.2) | 0.21 | |
Asian | 9 (1.5) | 9 (1.9) | |||
African American | 472 (78.8) | 378 (77.8) | 94 (83.2) | ||
NH/PI2 | 1 (0.2) | 1 (0.9) | |||
White | 115 (19.2) | 97 (20.0) | 18 (15.9) | ||
Other | 1 (0.2) | 1 (0.2) | |||
Latino/Hispanic Ethnicity, n (%) | Yes | 31 (5.2) | 27 (5.6) | 4 (3.5) | 0.37 |
Marital status, n (%) | Currently Married | 235 (39.3) | 194 (40.0) | 41 (36.3) | 0.012 |
Ever Married | 153 (25.6) | 112 (23.1) | 41 (36.3) | ||
Never Married | 210 (35.1) | 179 (36.9) | 31 (27.4) | ||
Poverty, n (%)3 | Yes | 224 (37.5) | 188 (38.8) | 36 (32.1) | 0.19 |
Work Status, n (%) | Employed | 251 (42.6) | 229 (48.0) | 22 (19.6) | <0.001 |
Off work force | 138 (23.4) | 103 (21.6) | 35 (31.3) | ||
Unemployed | 200 (34.0) | 145 (30.4) | 55 (49.1) | ||
Insurance, n (%) | Medicare/Medicaid | 278 (46.6) | 206 (42.7) | 72 (63.7) | <0.001 |
None | 80 (13.4) | 71 (14.7) | 9 (8.0) | ||
Private | 238 (39.9) | 206 (42.7) | 32 (28.3) | ||
Disease Severity | |||||
Disease activity (SLAQ)4 (mean ± SD) | 15.6 ± 9.1 | 15.2 ± 9.2 | 17.6 ± 8.9 | 0.011 | |
Organ damage (BILD)5 (mean ± SD) | 2.1 ± 2.0 | 1.8 ± 1.9 | 3.2 ± 2.3 | <0.001 | |
Hydroxychloroquine, n (%) | No | 159 (27.1) | 122 (25.6) | 37 (33.6) | 0.089 |
Yes | 427 (72.9) | 354 (74.4) | 73 (66.4) | ||
Glucocorticoids, n (%) | No | 274 (49.6) | 226 (50.2) | 48 (47.1) | 0.56 |
Yes | 278 (50.4) | 224 (49.8) | 54 (52.9) | ||
Glucocorticoid dose, mg6 (mean ± SD) | 10.4 ± 15.9 | 9.6 ± 10.8 | 14.1 ± 28.9 | 0.07 | |
Glucocorticoid duration, years (mean ± SD) | 9.7 ± 8.4 | 9.2 ± 7.8 | 11.9 ± 10.3 | 0.035 | |
CVD Traditional Risk Factors | |||||
Hypercholesterolemia, n (%) | Yes | 108 (18.0) | 79 (16.3) | 29 (25.7) | 0.019 |
Hypertension, n (%) | Yes | 325 (54.3) | 239 (49.2) | 86 (76.1) | <0.001 |
Diabetes, n (%) | Yes | 53 (8.8) | 38 (7.8) | 15 (13.3) | 0.066 |
Chronic Kidney Disease, n (%) | Yes | 30 (5.0) | 24 (4.9) | 6 (5.3) | 0.87 |
Smoker, n (%) | Yes | 151 (25.2) | 115 (23.7) | 36 (31.9) | 0.071 |
Obesity, n (%) | Yes | 249 (41.6) | 181 (37.2) | 68 (60.2) | <0.001 |
Physical Inactivity | Yes | 433 (72.3) | 339 (69.8) | 94 (83.2) | 0.004 |
Family History, n (%) | Yes | 104 (17.4) | 74 (15.2) | 30 (26.5) | 0.004 |
Poor Diet, n (%) | Yes | 53 (8.8) | 42 (8.6) | 11 (9.7) | 0.71 |
Alcohol, n (%) | Yes | 141 (23.5) | 117 (24.1) | 24 (21.2) | 0.52 |
Social Determinants of Health | |||||
Cohen perceived stress scale (mean ± SD) | 6.1 ± 3.2 | 5.8 ± 3.2 | 7.4 ± 2.8 | <0.001 | |
Everyday discrimination scale (mean ± SD) | 1.7 ± 0.6 | 1.6 ± 0.6 | 2.0 ± 0.6 | <0.001 |
Baseline=2016; 1 AI/AN- American Indian/Alaska Native; 2 NH/PI- Native Hawaiian or other Pacific Islander; 3 below 100% of the Federal poverty level; 4 Systemic Lupus Activity Questionnaire; 5 Self-Administered Brief Index of Lupus Damage; 6 prednisone equivalent. CVD=cardiovascular disease.