Zen/Doria remission | Logistic regression model (univariate analysis) | Logistic regression model (multivariate analysis) | |||||||
---|---|---|---|---|---|---|---|---|---|
Factor | no remission | remission | p-value | OR | 95%CI | P value | aOR | 95% CI | P value |
N | 37 | 59 | |||||||
Overall APO (%) | 26 (70.3) | 23 (39.0) | <0.01 | 0.27 | 0.11– 0.65 | <0.01 | 0.28 | 0.11– 0.70 | <0.01 |
Maternal APO (%) | 15 (40.5) | 11 (18.6) | 0.032 | 0.34 | 0.13– 0.85 | 0.021 | 0.33 | 0.12– 090 | 0.030 |
Neonatal APO (%) | 23 (62.2) | 23 (39.0) | 0.036 | 0.39 | 0.17– 0.90 | 0.028 | 0.37 | 0.15– 0.90 | 0.029 |
PROMISSE APO (%) | 10 (27.0) | 12 (20.3) | 0.47 | 0.69 | 0.26–1.81 | 0.45 | 0.64 | 0.23–1.76 | 0.38 |
Flare during pregnancy (%) | 8 (21.6) | 2 (3.4) | 0.012 | 0.13 | 0.03– 0.64 | 0.012 | |||
Flare after delivery (%) | 2 (6.7) | 1 (1.9) | 0.29 | 0.26 | 0.23–3.04 | 0.29 | |||
Gestational DM (%) | 6 (16.2) | 4 (6.8) | 0.18 | 0.38 | 0.10–1.43 | 0.15 | |||
Preeclampsia (%) | 3 (8.1) | 3 (5.1) | 0.67 | 0.61 | 0.12–3.18 | 0.56 | |||
Hypertensive disorders in pregnancy (%) | 7 (18.9) | 6 (10.2) | 0.24 | 0.49 | 0.15–1.58 | 0.23 | |||
HELLP syndrome (%) | 1 (2.7) | 1 (1.7) | 1.0 | 0.62 | 0.04–10.2 | 0.74 | |||
Oligohydramnios (%) | 6 (16.2) | 2 (3.4) | 0.053 | 0.19 | 0.04– 0.97 | 0.046 | |||
Maternal death (%) | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA | |||
Live birth (%)&x203B; | 29 (78.4) | 54 (91.5) | 0.12 | 2.98 | 0.89–9.94 | 0.76 | |||
Total duration of gestation (days) | 262.0 [242.0 , 271.0] | 268.0 [262.0 , 276.0] | 0.019 | NA | NA | NA | |||
Preterm birth (%) | 6 (18.2) | 8 (14.8) | 0.77 | 0.78 | 0.25–2.5 | 0.67 | |||
Spontaneous abortion (%) | 1 (2.8) | 2 (3.4) | 1.0 | 1.25 | 0.11–14.3 | 0.86 | |||
Missed abortion (%) | 3 (8.1) | 1 (1.8) | 0.30 | 0.20 | 0.02–2.02 | 0.17 | |||
Iatrogenic abortion (%) | 5 (13.5) | 2 (3.4) | 0.10 | 0.23 | 0.04– 1.22 | 0.084 | |||
Still birth (%) | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA | |||
Height at birth (cm) | 46.0 [43.8 , 48.0] | 48.0 [46.5 , 49.5] | <0.01 | NA | NA | NA | |||
Weight at birth (g) | 2472.0 [2202.0 , 2896.0 ] | 2716.0 [2476.5 , 3013.8 ] | 0.025 | NA | NA | NA | |||
Low birth weight (%) | 15 (51.7) | 15 (27.8) | 0.054 | 0.36 | 0.14– 0.92 | 0.033 | |||
SGA (%) | 6 (20.7) | 8 (14.8) | 0.55 | 0.67 | 0.21–2.15 | 0.50 | |||
Apgar score (1m) | 8.00 [8.00, 8.00] | 8.00 [8.00, 8.00] | 0.53 | NA | NA | NA | |||
Apgar Score (5m) | 9.00 [9.00, 9.00] | 9.00 [9.00, 9.00] | 0.55 | NA | NA | NA | |||
Apgar.score.1m>7 (%) | 27 (93.1) | 53 (98.1) | 0.28 | 3.93 | 0.34–45.3 | 0.27 | |||
Apgar.score.5m>7 (%) | 29 (100.0) | 54 (100.0) | 1.0 | NA | NA | NA | |||
Major malformation | 1 (3.4) | 1 (1.9) | 1.0 | 0.53 | 0.32–8.80 | 0.66 | |||
Death of neonate | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA |
&x203B;multivariate analysis adjusted for renal manifestation, hydroxychloroquine prescription, and aspirin prescription at conception. APO; adverse pregnancy outcome, DM; diabetes mellitus, NA; not applicable, OR; odds ratio, PROMISSE; Predictors of Pregnancy Outcome: Biomarkers in Antiphospholipid Antibody Syndrome and Systemic Lupus Erythematosus, SGA; small for gestational age