Factor | pregnant in clinical remission at conception | Logistic regression model | ||||
---|---|---|---|---|---|---|
clinical remission with active serology | clinical and serological remission | p-value | OR | 95% CI | p-value | |
N | 35 | 24 | ||||
Overall APO (%) | 12 (34.3) | 11 (45.8) | 0.42 | 0.62 | 0.21–1.79 | 0.37 |
Maternal APO (%) | 7 (20.0) | 4 (16.7) | 1.00 | 1.25 | 0.32–4.85 | 0.75 |
Neonatal APO (%) | 13 (37.1) | 10 (41.7) | 0.79 | 0.83 | 0.29–2.39 | 0.73 |
PROMISSE APO (%) | 6 (17.1) | 6 (25.0) | 0.52 | 0.62 | 0.17–2.22 | 0.46 |
Flare during pregnancy (%) | 2 (5.7) | 0 (0.0) | 0.51 | NA | NA | NA |
Flare after delivery (%) | 1 (3.1) | 0 (0.0) | 1.0 | NA | NA | NA |
Gestational DM (%) | 3 (8.6) | 1 (4.2) | 0.64 | 2.16 | 0.21–22.1 | 0.52 |
Preeclampsia (%) | 3 (8.6) | 0 (0.0) | 0.26 | NA | NA | NA |
Hypertensive disorders in pregnancy (%) | 3 (8.6) | 3 (12.5) | 0.68 | 0.66 | 0.12–3.56 | 0.63 |
HELLP syndrome (%) | 1 (2.9) | 0 (0.0) | 1.00 | NA | NA | NA |
Oligohydramnios (%) | 1 (2.9) | 1 (4.3) | 1.00 | 0.65 | 0.04–10.9 | 0.76 |
Maternal death (%) | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA |
Live birth (%) | 32 (91.4) | 22 (91.7) | 1.00 | 0.97 | 0.15–6.30 | 0.97 |
Total duration of gestation (days) | 270.00 [263.50, 276.00] | 267.50 [260.00, 273.75] | 0.53 | NA | NA | NA |
Preterm birth (%) | 4 (12.5) | 4 (18.2) | 0.70 | 0.64 | 0.14–2.90 | 0.57 |
Spontaneous abortion (%) | 2 (5.7) | 0 (0.0) | 0.51 | NA | NA | NA |
Missed abortion (%) | 0 (0.0) | 1 (4.3) | 0.40 | NA | NA | NA |
Iatrogenic abortion (%) | 1 (2.9) | 1 (4.2) | 1.00 | 0.68 | 0.04–11.4 | 0.79 |
Still birth (%) | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA |
Height at birth (cm) | 48.00 [46.08, 49.10] | 48.00 [47.00, 49.50] | 0.64 | NA | NA | NA |
Weight at birth (g) | 2716.00 [2539.50, 2935.00] | 2776.00 [2419.00, 3062.00] | 0.82 | NA | NA | NA |
Low birth weight (%) | 7 (21.9) | 8 (36.4) | 0.36 | 0.49 | 0.16–1.64 | 0.25 |
SGA (%) | 4 (12.5) | 4 (18.2) | 0.70 | 0.64 | 0.14–2.9 | 0.57 |
Apgar score (1m) | 8.00 [8.00, 8.00] | 8.00 [7.25, 8.00] | 0.02 | NA | NA | NA |
Apgar Score (5m) | 9.00 [9.00, 9.00] | 9.00 [9.00, 9.00] | 0.39 | NA | NA | NA |
Apgar.score.1m>7 (%) | 31 (96.9) | 22 (100.0) | 1.00 | NA | NA | NA |
Apgar.score.5m>7 (%) | 32 (100.0) | 22 (100.0) | 1.00 | NA | NA | NA |
Major malformation (%) | 1 (3.1) | 0 (0.0) | 1.00 | NA | NA | NA |
Death of neonate (%) | 0 (0.0) | 0 (0.0) | NA | NA | NA | NA |
APO; adverse pregnancy outcome, DM; diabetes mellitus, NA; not applicable, OR; odds ratio, PROMISSE; Predictors of Pregnancy Outcome: Biomarkers in Antiphospholipid Antibody Syndrome and Systemic Lupus Erythematosus, SGA; small for gestational age